| Project Title: | “Mapping of wood processing and furniture industry of Macedonia” |
|---|---|
| Location | Skopje, Macedonia |
| Time Frame | December 31, 2010 – June 30, 2012 |
| Funded by | SIPPO (Swiss Imports promotion Program) |
| Results | 30 furniture and 50 wood processing companies were presented on CD-Rom as basis for promotion of Macedonian furniture & wood processing industry. |
| Project Title: | “Product Development Process” |
|---|---|
| Location | Shkodra, Gjirokastra, Albania |
| Time Frame | October – November 2010 |
| Funded by | UN Joint Programme Culture and Heritage for Social and Economic Development, UNDP-Tirana, Albania |
| Results | 17 producers participated on product development sessions; 59 single products were designed; 48 product collection were implemented; 37 sample products completed 2 sub-sectors were covered (wood, textile). |
| Project Title: | Market Readiness Program for Artisans |
|---|---|
| Location | Shkodra, Girocastra – Albania |
| Time Frame | December 2009 |
| Funded by | SNV, Albania |
| Results | 35 Participants learned to take steps in developing new products, to discover customer needs and offer the right solutions, to use contemporary tools for market access and to maintain buyers’ relations on global market. |
| Project Title: | Transferring Craft Skills |
|---|---|
| Location | Skopje MK |
| Time Frame | November 2009 |
| Funded by | Academia Italiana |
| Results | 12 students learned the basics of felt production; 36 product collection made. |
| Project Title: | Design competition – Souvenir of City of Skopje |
|---|---|
| Location | Skopje, MK |
| Time Frame | October 2008 – March 2009 |
| Funded by | City of Skopje, Agens doo |
| Results | 20 designers identified; 3 best designers awarded; 15 designers and souvenir designs were presented and exhibited; 1 catalogue created, presenting the designers and souvenir designs; 1 sale exhibition; 3 winning design collections produced. |
| Project Title: | “Assessment of Macedonian Hand Craft sector” |
|---|---|
| Location | 30 locations in Macedonia |
| Time Frame | April 2008 |
| Funded by | SIPPO (Swiss Imports promotion Program) |
| Results | 55 micro handcraft businesses were assessed. |
| Project Title: | Assessment of the Hand Craft sector in Butrint and Gjirokastra – Albania |
|---|---|
| Location | Butrint and Gjirokastra – Albania |
| Time Frame | December 2007 |
| Funded by | Butrint Foundation, UK London |
| Results | 30 micro handcraft business were assessed. |
| Project Title: | “Mapping of wood processing and furniture industry of Macedonia” |
|---|---|
| Location | 30 locations in Macedonia |
| Time Frame | June – July 2007 |
| Funded by | SIPPO (Swiss Imports promotion Program) |
| Results | 50 furniture and 20 wood processing companies were presented on CD-Rom as basis for promotion of Macedonian furniture & wood processing industry; The CD-Rom was distributed at “Imm” – Cologne and “Made EXPO” – Milan; 3 contacts were created between European importers and Macedonian producers. |
| Project Title: | “Macedonian Handcraft Sector – Sustainability and Confidence building through Market links” |
|---|---|
| Location | Berovo, Kumanovo, Tetovo, MK |
| Time Frame | January – December 2007 |
| Funded by | Norwegian Ministry of Foreign Affairs |
| Results | 40 artisans participated at two Basic Business training sessions; 40 artisans participated at two Advanced Export training sessions; 40 artisans participated at two Preparatory Craft Fair Participation sessions; 12 Product development sessions; 12 New Product collections. |
| Project Title: | Assessment and Marketing Readiness Training for Handcraft sector in Shkodra – Albania in the framework of the project “Empowerment of Women Entrepreneurs in N. Albania” |
|---|---|
| Location | Berovo, Kumanovo, Tetovo, MK |
| Time Frame | April – June 2006 |
| Funded by | International Labour Office |
| Results | 28 producers participated in product development and production management training sessions; 22 producer received direct design mentoring and improved the current product collections; 6 producers managed to develop product samples during the consultancy; 46 product collection were implemented; 157 single products were designed. |
| Project Title: | “Marketing Readiness Program” |
|---|---|
| Location | Skopje, MK |
| Time Frame | March – May 2006 |
| Funded by | Chemonics International (Kosovo Cluster and Business Support) (USAID funded project) |
| Results | The program provided entrepreneurial training in business skills and organizational development for representatives of seven women associations from Kosovo. |
| Project Title: | “Macedonian Handmade Cultural Identity – Tradition/Innovation” |
|---|---|
| Location | Tetovo, Jegunovce, Istibanja, MK |
| Time Frame | January – December 2006 |
| Funded by | Norwegian Ministry of Foreign Affairs |
| Results | 9 artisans learned the traditional technique of weaving; 30 women attended basic business training; 60 Macedonian and Albanian women directly impacted by the project activities; 300 individuals benefiting indirectly for the project activities; 4 traditional costumes were produced; 15 product lines were developed. The project achievements were presented in front of approximately 6000 people on several occasions: project promotions, new product lines promotions, craft bazaar, international trade show; 4000 euros were generated from local sales. |



